Resistor Colour Code Challenge
Learn resistor colour codes quickly and easily. Just enter the number corresponding to each colour band (use the cheat sheet if you're stuck.)
Color | 1st Band | 2nd Band | 3rd Band | Multiplier | Tolerance |
Black | 0 | 0 | 0 | 1Ω | |
Brown | 1 | 1 | 1 | 10Ω | ± 1% (F) |
Red | 2 | 2 | 2 | 100Ω | ± 2% (G) |
Orange | 3 | 3 | 3 | 1kΩ | |
Yellow | 4 | 4 | 4 | 10kΩ | |
Green | 5 | 5 | 5 | 100kΩ | ± 0.5% (D) |
Blue | 6 | 6 | 6 | 1MΩ | ± 0.25% (C) |
Violet | 7 | 7 | 7 | 10MΩ | ± 0.10% (B) |
Grey | 8 | 8 | 8 | | ± 0.05% |
White | 9 | 9 | 9 | | |
Gold | | | | 0.1Ω | ± 5% (J) |
Silver | | | | 0.01Ω | ± 10% (K) |
·
· Wait seconds before resetting game
· high score